TOPFRAG GameStats
Current Season Q4 2026
60 days left OCT 6 - JAN 5
Server Information here you can see the information of the servers
Click to View GameStats
TopFrag.com | Dust2 24/7
IP: 74.91.113.63:27016
Players: 16/31
Map: de_dust2
Status: Online
New Players (last 24 hours): Steam 23, Non-Steam 58
Last Update: 0 minutes ago
Click to View GameStats
TopFrag.com | DeathMatch
IP: 74.91.113.63:27018
Players: 17/32
Map: awp_bycaster_dust
Status: Online
New Players (last 24 hours): Steam 5, Non-Steam 33
Last Update: 0 minutes ago
Click to View GameStats
TopFrag.com | 1v1 Mod Queue
IP: 74.91.113.63:27015
Players: 1/11
Map: aim_map
Status: Online
New Players (last 24 hours): Steam 0, Non-Steam 0
Last Update: 0 minutes ago
Click to View GameStats
TopFrag.com | Chicago 5v5 Ranked
IP: 74.91.113.63:27017
Players: 1/11
Map: de_dust2
Status: Online
New Players (last 24 hours): Steam 0, Non-Steam 0
Last Update: 0 minutes ago
General Statistics here you can see the general statistics of all the servers together
  • 197317 players ranked of 178 countries in 4 servers with 29670447 kills
  • 35 of 85 players connected
  • Current Season 4th 2026
  • This statistics system was created in response to the closure of gameME. At TopFrag, we aim to fill that gap with a solid solution: GameStats.
New Players last 30 new players in the community will be displayed here
Player SteamID Location Date Server
dakvra cocrit STEAM_ID_LAN Georgia, Imereti 11/06/2026 - 1:37 PM TopFrag.com | DeathMatch
Rei STEAM_ID_LAN Russia, Smolensk Oblast 11/06/2026 - 1:22 PM TopFrag.com | DeathMatch
<Warrior> Player STEAM_ID_LAN Brazil, Paraná 11/06/2026 - 1:08 PM TopFrag.com | Dust2 24/7
<Warrior> Player STEAM_ID_LAN Brazil, Paraná 11/06/2026 - 1:08 PM TopFrag.com | DeathMatch
The Punisher STEAM_ID_LAN Iran, Unknown Region 11/06/2026 - 1:01 PM TopFrag.com | Dust2 24/7
* Mobin neshaT * STEAM_ID_LAN Iran, Tehran 11/06/2026 - 12:59 PM TopFrag.com | Dust2 24/7
Ahsan STEAM_ID_LAN Pakistan, Punjab 11/06/2026 - 12:55 PM TopFrag.com | DeathMatch
Daniil Laba STEAM_ID_LAN Russia, St.-Petersburg 11/06/2026 - 12:46 PM TopFrag.com | Dust2 24/7
<Warrior> Player STEAM_ID_LAN Iran, Unknown Region 11/06/2026 - 12:37 PM TopFrag.com | DeathMatch
Legion Arena Player #... STEAM_ID_LAN Algeria, Constantine 11/06/2026 - 12:32 PM TopFrag.com | DeathMatch
FullBoost | FullBoost | STEAM_ID_LAN Spain, Barcelona 11/06/2026 - 12:25 PM TopFrag.com | Dust2 24/7
Adi STEAM_ID_LAN Romania, Sălaj County 11/06/2026 - 11:59 AM TopFrag.com | Dust2 24/7
BringTom STEAM_ID_LAN Bulgaria, Sofia-Capital 11/06/2026 - 11:53 AM TopFrag.com | DeathMatch
The G-Man STEAM_0:0:603190045 United States, California 11/06/2026 - 11:52 AM TopFrag.com | DeathMatch
вО сЛаВу ПлЕÑ... STEAM_ID_LAN Russia, Tatarstan Republic 11/06/2026 - 11:41 AM TopFrag.com | DeathMatch
<Warrior> Player STEAM_ID_LAN Germany, North Rhine-Westphali... 11/06/2026 - 11:35 AM This player entered but did not play
hunch0 STEAM_0:0:792260833 United Kingdom, Haringey 11/06/2026 - 11:31 AM TopFrag.com | Dust2 24/7
hunch0 STEAM_0:0:792260833 United Kingdom, Haringey 11/06/2026 - 11:31 AM TopFrag.com | DeathMatch
MESSI STEAM_ID_LAN Iran, Tehran 11/06/2026 - 11:31 AM TopFrag.com | Dust2 24/7
SETB | PSOTA STEAM_ID_LAN Slovakia, Žilina Region 11/06/2026 - 11:29 AM TopFrag.com | DeathMatch
Bemepok STEAM_ID_LAN Russia, Leningrad Oblast 11/06/2026 - 11:19 AM TopFrag.com | DeathMatch
Good STEAM_ID_LAN Cambodia, Phnom Penh 11/06/2026 - 11:18 AM TopFrag.com | Dust2 24/7
ARTIN STEAM_ID_LAN Iran, Unknown Region 11/06/2026 - 11:08 AM TopFrag.com | Dust2 24/7
ALEX STEAM_ID_LAN Iran, Unknown Region 11/06/2026 - 11:07 AM TopFrag.com | Dust2 24/7
venom STEAM_ID_LAN Algeria, Laghouat 11/06/2026 - 10:59 AM This player entered but did not play
Mindza Pornjaca STEAM_ID_LAN Poland, Mazovia 11/06/2026 - 10:56 AM This player entered but did not play
cs1.6globall STEAM_ID_LAN Türkiye, Istanbul 11/06/2026 - 10:32 AM TopFrag.com | Dust2 24/7
1974 STEAM_ID_LAN Egypt, Giza 11/06/2026 - 10:24 AM TopFrag.com | Dust2 24/7
<Warrior> Player STEAM_ID_LAN Iran, Unknown Region 11/06/2026 - 10:15 AM TopFrag.com | Dust2 24/7
Daniel STEAM_ID_LAN Venezuela, Lara 11/06/2026 - 10:06 AM TopFrag.com | Dust2 24/7
Lucky>Bastard STEAM_0:1:936205748 Romania, Ilfov 11/06/2026 - 9:55 AM TopFrag.com | Dust2 24/7
Gordon Freeman STEAM_0:0:116201957 United States, California 11/06/2026 - 9:47 AM TopFrag.com | DeathMatch