TOPFRAG GameStats
Current Season Q4 2026
51 days left OCT 6 - JAN 5
Server Information here you can see the information of the servers
Click to View GameStats
TopFrag.com | Dust2 24/7
IP: 74.91.113.63:27016
Players: 22/31
Map: de_dust2
Status: Online
New Players (last 24 hours): Steam 18, Non-Steam 65
Last Update: 13 minutes ago
Click to View GameStats
TopFrag.com | DeathMatch
IP: 74.91.113.63:27018
Players: 16/32
Map: aim_ak-colt
Status: Online
New Players (last 24 hours): Steam 5, Non-Steam 41
Last Update: 13 minutes ago
Click to View GameStats
TopFrag.com | 1v1 Mod Queue
IP: 74.91.113.63:27015
Players: 1/11
Map: aim_map
Status: Online
New Players (last 24 hours): Steam 0, Non-Steam 0
Last Update: 13 minutes ago
Click to View GameStats
TopFrag.com | Chicago 5v5 Ranked
IP: 74.91.113.63:27017
Players: 11/11
Map: de_tuscan
Status: Online
New Players (last 24 hours): Steam 0, Non-Steam 0
Last Update: 13 minutes ago
General Statistics here you can see the general statistics of all the servers together
  • 199848 players ranked of 178 countries in 4 servers with 30214991 kills
  • 50 of 85 players connected
  • Current Season 4th 2026
  • This statistics system was created in response to the closure of gameME. At TopFrag, we aim to fill that gap with a solid solution: GameStats.
New Players last 30 new players in the community will be displayed here
Player SteamID Location Date Server
keep calm_camping STEAM_0:1:46698563 Switzerland, Zurich 11/16/2026 - 12:03 AM This player entered but did not play
coronel poma STEAM_ID_LAN Peru, Lima Province 11/15/2026 - 11:55 PM TopFrag.com | DeathMatch
nineteen99 STEAM_0:1:58496164 United States, Ohio 11/15/2026 - 11:28 PM TopFrag.com | Dust2 24/7
Miss Anastasi STEAM_ID_LAN Canada, Alberta 11/15/2026 - 11:19 PM TopFrag.com | Dust2 24/7
99 STEAM_0:0:567692390 United States, Florida 11/15/2026 - 10:52 PM TopFrag.com | Dust2 24/7
GourdLost STEAM_0:0:939749407 United States, Tennessee 11/15/2026 - 10:35 PM TopFrag.com | Dust2 24/7
GourdLost STEAM_0:0:939749407 United States, Tennessee 11/15/2026 - 10:35 PM TopFrag.com | DeathMatch
CPT America USA STEAM_0:0:2674930 United States, New York 11/15/2026 - 10:28 PM TopFrag.com | Dust2 24/7
LIOXX STEAM_ID_LAN China, Guangdong 11/15/2026 - 10:22 PM TopFrag.com | Dust2 24/7
[B] K o H T p E STEAM_ID_LAN Canada, Manitoba 11/15/2026 - 10:12 PM TopFrag.com | Dust2 24/7
Jahbroni51 STEAM_0:0:875623472 United States, California 11/15/2026 - 10:02 PM TopFrag.com | DeathMatch
FLY_LIKEAG6 STEAM_ID_LAN Romania, Vâlcea County 11/15/2026 - 10:00 PM TopFrag.com | DeathMatch
E30 STEAM_0:0:588264823 Canada, Quebec 11/15/2026 - 9:59 PM TopFrag.com | Dust2 24/7
Oil Baron STEAM_0:0:1549412 United States, Texas 11/15/2026 - 9:43 PM TopFrag.com | Dust2 24/7
L A S T 2 S T A N D STEAM_ID_LAN United States, California 11/15/2026 - 8:47 PM TopFrag.com | Dust2 24/7
<Warrior> Player STEAM_ID_LAN Mexico, Jalisco 11/15/2026 - 8:44 PM TopFrag.com | Dust2 24/7
younes STEAM_0:0:451715211 United States, New Jersey 11/15/2026 - 8:08 PM TopFrag.com | DeathMatch
RCPlayer STEAM_ID_LAN Egypt, Beheira 11/15/2026 - 8:06 PM TopFrag.com | Dust2 24/7
ZED STEAM_ID_LAN Romania, București 11/15/2026 - 7:52 PM TopFrag.com | DeathMatch
Miles Deka STEAM_ID_LAN Türkiye, Ankara 11/15/2026 - 7:50 PM This player entered but did not play
readluca STEAM_ID_LAN Brazil, Minas Gerais 11/15/2026 - 7:11 PM TopFrag.com | DeathMatch
EL ANTICRISTO STEAM_ID_LAN Peru, Lima Province 11/15/2026 - 7:07 PM TopFrag.com | DeathMatch
rammie STEAM_0:1:548598419 United States, Texas 11/15/2026 - 7:02 PM TopFrag.com | Dust2 24/7
Æhshæg(.72 Cal) STEAM_ID_LAN Russia, North Ossetia–Alania 11/15/2026 - 7:01 PM TopFrag.com | Dust2 24/7
CXG_Player STEAM_ID_LAN Pakistan, Sindh 11/15/2026 - 6:59 PM This player entered but did not play
cjftj-psyduck STEAM_0:0:13307534 United States, Florida 11/15/2026 - 6:49 PM This player entered but did not play
elea bossi STEAM_ID_LAN Albania, Unknown Region 11/15/2026 - 6:48 PM TopFrag.com | Dust2 24/7
BULI STEAM_ID_LAN Kosovo, Unknown Region 11/15/2026 - 6:48 PM TopFrag.com | Dust2 24/7
Diamondo STEAM_ID_LAN Hungary, Győr-Moson-Sopron 11/15/2026 - 6:48 PM TopFrag.com | Dust2 24/7
Syl. STEAM_ID_LAN Switzerland, Zurich 11/15/2026 - 6:47 PM TopFrag.com | Dust2 24/7
Mister Grujic STEAM_ID_LAN Serbia, South Bačka 11/15/2026 - 6:35 PM TopFrag.com | DeathMatch